Weather/Climate
Tenerife is very popular because of its mild climate all year round. The climate of the Canaries is mainly influenced by the Atlantic Ocean, the trade winds and by the occasionally significant height differences. There is generally very little rain. The Canaries are known as the "Islands of permanent spring" with average midday temperatures of 22° C in winter and 27° C in summer. The water temperature varies between 18° C in winter and 23° C in summer and thus invites you to bathe all year round.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ø Temperature at daytime °C | 21 | 21 | 22 | 22 | 22 | 24 | 25 | 26 | 26 | 26 | 24 | 22 |
| Ø Temperature at night °C | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 21 | 19 | 18 | 16 |
| Ø Water temperature °C | 19 | 18 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 21 | 20 |
| Average sunshine/day | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 9 | 8 | 6 | 5 | 5 |
| Rainy day/month | 11 | 6 | 6 | 7 | 4 | 1 | 1 | 1 | 4 | 5 | 11 | 9 |






